
The definitive ranking of America’s top-performing C-stores
Which convenience store retailers are best positioned for long-term growth—and what sets them apart?
Building on the success of the Retailer Preference Index (RPI) for U.S. Grocery, dunnhumby is bringing its industry-leading insights to the Convenience channel. The 2025 Convenience RPI is the only study that uniquely combines sentiment data from over 10,000 U.S. shoppers with performance metrics from the 40 largest convenience and 45 largest QSR retailers, recognizing the importance of not just the traditional but also the foodservice elements of the convenience store channel.
The result? A first-of-its-kind view into what drives both customer preference and financial performance in the convenience channel—helping retailers benchmark, prioritize, and grow.
In this report, you’ll discover:
Which convenience store retailers are best positioned for long-term market share growth—and why
How top convenience stores are positioned on foodservice, assortment, price, promotions, and experience
A special chapter comparing convenience stores against QSRs on specific foodservice levers
What today’s shoppers really value in a convenience store experience
How emotional connection fuels growth—and which brands are winning hearts
Strategic implications for retailers and suppliers looking to stay ahead in a rapidly evolving landscape
C-Store Retailers included
76 | Exxon | Love's Travel Stop | QuikTrip | Sunoco |
7-Eleven | EZ Mart | MAPCO Mart | RaceTrac | Terrible's |
Allsup's | Family Fare Quick Stop or Express | Maverik | Raceway | Texaco |
ampm | GetGo Cafe + Market | Meijer Express | Refuel | Thorntons |
APlus | GoMart | Minit Mart | Roady's | Tom Thumb |
ARCO | Gulf Oil | Mobile | Royal Farms | Town Pump |
BJ's Gas Station | Holiday Station | Murphy USA | Safeway Fuel Stations | TravelCenters of America |
BP | Huck's | OnCue | Sam's Club Gas Station | TrueNorth Stores |
Buc-ee's | HyVee Fast & Fresh Express | Pilot Flying J Travel Centers | Sheetz | Turkey Hill |
Casey's General Store | Kroger Fuel Center | QuickChek | Shell | United Dairy Farmers |
Chevron | Kum & Go | QuikTrip | Sinclair Oil | Walmart Gas Stations |
Circle K | Kwik Shop | RaceTrac | Speedway | Wawa |
Costco Gas Station | Kwik Trip | Refuel | Stewart's Shops |
QSR Retailers included
A&W Restaurant | Arby's | Arctic Circle | Barro's Pizza | Blake's LotaBurger |
Bojangles' Famous Chicken 'n Biscuits | Burger King | Burgerville | Captain D's | Carl's Jr. |
Charley's Philly Steaks | Checkers | Chicken Express | Chick-fil-A | Chipotle Mexican Grill |
Church's Chicken | Cicis | Cook Out | Culver's | Dairy Queen Restaurant |
Dave's Hot Chicken | Del Taco | Dion's Pizza | Domino's Pizza | Donatos Pizza |
Dunkin' Donuts | El Pollo Loco | Firehouse Subs | Five Guys | Freddy's Frozen Custard & Steakburgers |
Hardee's | Hungry Howie's Pizza | In-N-Out Burger | Jack in the Box | Jersey Mike's Subs |
Jet's Pizza | Jimmy John's | Jollibee | KFC | Krispy Kreme Doughnuts |
Krystal | Lee's Famous Recipe Chicken | Little Caesars Pizza | Long John Silver's | Marco's Pizza |
McDonald's | MOD Pizza | Mountain Mike's Pizza | Old Chicago | Panda Express |
Panera | Papa John's Pizza | Papa Murphy's | Penn Station East Coast Subs | Pizza Hut |
Pizza Ranch | Pollo Campero | Popeyes Louisiana Kitchen | Portillo's | Potbelly Sandwich Shop |
Qdoba Mexican Grill | Raising Cane's Chicken Fingers | Rally's | Round Table Pizza | Runza |
Shake Shack | Slim Chickens | Smashburger | SONIC Drive In | Starbucks |
SUBWAY | Taco Bell | Taco John's | Taco Time | The Habit Burger Grill |
Tropical Smoothie Cafe | Wendy's | Whataburger | White Castle | Wienerschnitzel |
Wings Etc. | Wingstop | Zaxby's Chicken Fingers & Buffalo Wings |
